ARCHIVED RESEARCH PROJECT · completed 2026-09-25 · Can all 213 Yale TIFFs be extracted neutrally with every region traceable to source pixels? · Back to Home

PROJECT SUMMARY

QuestionCan all 213 Yale TIFFs be extracted neutrally with every region traceable to source pixels?
MethodComplete. Every one of the 213 verified Yale TIFFs is represented in full_v001 and the full-page review browser. The run used the same compact extraction v002 implementation and fixed mask/geometry settings as the representative validation. It newly processed 197 images and reverified/referenced 16 already completed compact pages. No prior dataset or Yale source image was rewritten.
Important numbers213 processed yale view
Finding and conclusionComplete. Every one of the 213 verified Yale TIFFs is represented in full_v001 and the full-page review browser. The run used the same compact extraction v002 implementation and fixed mask/geometry settings as the representative validation. It newly processed 197 images and reverified/referenced 16 already completed compact pages. No prior dataset or Yale source image was rewritten.
LimitsInterpretation limit: This is a source-traceable neutral evidence collection, not a human-validated transcription. Contact sheets still contain paper texture and illustrations; geometric groups may join multiple visible forms or split one form, including across lines. No linguistic or historical comparison has been run. Later analysis must keep raw pixels and alternative components available and must not treat the 502,286 candidate regions as accepted written characters.
MeaningInterpretation limit: This is a source-traceable neutral evidence collection, not a human-validated transcription. Contact sheets still contain paper texture and illustrations; geometric groups may join multiple visible forms or split one form, including across lines. No linguistic or historical comparison has been run. Later analysis must keep raw pixels and alternative components available and must not treat the 502,286 candidate regions as accepted written characters.

Read the findings preserved from this completed study.

EXPLORE ALL RESULTS

213 accessible result rows from 213 authoritative meaningful result rows in the declared scope. Review cards are separate.

Complete structured explorer unavailable for this historical project. The 213-page manifest survives, but its machine-scale per-page candidate structures were never packaged as a complete human-readable result index; the preserved report and page records remain accessible.

REVIEW NEEDED

Review item count was not separately recorded in this historical page; its complete surviving review is preserved below.

This curated view is separate from the complete meaningful results listed above.

Voynich: complete neutral image extraction

All 213 verified Yale TIFFs are represented. This is source-linked raw evidence plus provisional geometry, not a validated transcription.

42,753,178 reconstructable raw union components · 502,286 provisional geometric regions · 0 accepted glyph identities or word boundaries
Possible missed ink, texture, illustrations, mixed regions and unusual layouts remain unresolved. Page queues are summaries; every candidate flag and raw component remains accessible from its page.

· ·


#Open pageYale labelNative pixelsCandidate regionsRaw componentsLarge/mixed flagsReview queue
1 [Front cover]2931×3865 4,197150,422 3535
2 [Inside front cover]2812×3797 2,182171,398 2828
3 1r2972×3766 2,572209,674 4141
4 1v2804×3797 2,275211,061 3535
5 2r2691×3770 1,788187,099 2020
6 2v2771×3797 3,291199,075 4141
7 3r2691×3770 1,695187,933 3737
8 3v2762×3797 1,878206,145 3535
9 4r2682×3740 2,162222,906 6350 capped
10 4v2768×3797 2,737216,331 4444
11 5r2636×3723 2,561206,271 4747
12 5v2759×3797 2,180193,733 2121
13 6r2662×3727 1,900206,600 4141
14 6v2753×3797 1,532201,711 3434
15 7r2656×3721 2,310200,254 1717
16 7v2806×3797 1,844225,270 2323
17 8r2660×3719 2,410231,222 3232
18 8v2791×3797 1,610211,567 3131
19 9r2691×3737 2,047194,925 2929
20 9v2812×3797 1,960189,388 3131
21 10r2691×3739 1,927208,463 3030
22 10v2839×3797 1,927204,782 3030
23 11r2672×3744 1,904206,934 2121
24 11v2825×3775 2,317199,515 2626
25 13r2601×3723 2,264182,748 2121
26 13v2812×3770 2,779178,818 2828
27 14r2662×3739 2,402189,389 4040
28 14v2812×3772 2,162177,658 2828
29 15r2648×3729 1,748180,202 3232
30 15v2835×3776 2,452198,953 2727
31 16r2658×3758 1,793187,090 1414
32 16v2840×3793 1,972191,319 3535
33 17r2649×3743 2,161202,260 2828
34 17v2843×3775 1,937197,593 3131
35 18r2649×3743 1,639192,434 1818
36 18v2846×3781 1,728208,653 2020
37 19r2649×3743 1,387194,988 3232
38 19v2849×3769 2,058219,867 2929
39 20r2649×3743 2,388198,096 2929
40 20v2849×3769 2,206212,138 2424
41 21r2649×3743 2,297183,809 4444
42 21v2849×3769 3,040201,421 3838
43 22r2649×3743 2,031190,954 4141
44 22v2849×3795 1,508189,810 1717
45 23r2650×3705 1,665176,697 2424
46 23v2849×3780 1,520182,342 2323
47 24r2688×3719 1,598186,441 2323
48 24v2864×3771 2,332210,280 3737
49 25r2709×3743 2,211216,381 2222
50 25v2863×3769 2,979204,530 4545
51 26r2727×3743 2,515183,768 2525
52 26v2849×3769 1,627174,034 2727
53 27r2708×3743 2,371187,484 3131
54 27v2849×3769 2,436195,155 2222
55 28r2727×3743 3,024199,235 3535
56 28v2885×3780 2,331224,059 3636
57 29r2718×3743 2,273188,161 3131
58 29v2876×3777 2,810191,660 3737
59 30r2742×3743 2,839178,359 3434
60 30v2849×3769 2,226181,355 2525
61 31r2717×3743 1,844155,497 1616
62 31v2849×3769 2,480183,053 1919
63 32r2734×3731 2,790171,883 3131
64 32v2849×3769 2,554193,307 3535
65 33r2766×3743 2,232184,409 2020
66 33v2871×3769 1,576153,223 1616
67 34r2777×3743 2,498165,307 2727
68 34v2881×3787 2,113166,092 2323
69 35r2793×3743 2,113192,726 2727
70 35v2853×3769 2,183195,680 2525
71 36r2793×3743 1,370178,553 1414
72 36v2849×3769 1,877197,098 4040
73 37r2793×3743 2,449196,364 2626
74 37v2882×3769 1,551184,150 2727
75 38r2793×3743 2,781185,071 4444
76 38v2882×3769 2,472192,396 1717
77 39r2793×3743 1,613163,250 1313
78 39v2882×3769 2,167167,219 2020
79 40r2793×3734 1,617162,794 1414
80 40v2882×3769 1,874171,086 2525
81 41r2840×3743 1,702200,278 2929
82 41v2882×3769 1,748186,201 2020
83 42r2843×3743 1,685208,357 2121
84 42v2882×3769 2,322215,919 2525
85 43r2837×3751 1,534165,698 1919
86 43v2882×3769 1,555181,185 3737
87 44r2799×3728 2,521208,213 1111
88 44v2882×3769 1,956212,796 2525
89 45r2823×3706 1,728193,462 2020
90 45v2900×3769 2,715189,039 2424
91 46r2865×3719 1,731171,779 2525
92 46v2938×3769 2,427183,941 1818
93 47r2826×3716 2,242209,126 3131
94 47v2932×3769 2,057206,007 2020
95 48r2859×3719 2,474193,379 4545
96 48v2950×3769 1,977195,903 3838
97 49r2837×3762 2,109197,151 2222
98 49v2935×3769 2,831196,055 3232
99 50r2840×3751 1,906171,546 1717
100 50v2942×3769 2,438193,447 1515
101 51r2835×3764 2,187197,431 1414
102 51v2927×3769 1,748194,240 2020
103 52r2826×3757 1,565190,646 3232
104 52v2935×3769 2,101200,200 2020
105 53r2793×3707 2,181180,962 2020
106 53v2940×3769 2,616203,679 1515
107 54r2793×3718 1,038108,292 2222
108 54v2999×3769 2,240201,303 1919
109 55r2793×3738 2,231177,487 2222
110 55v2979×3769 2,422188,581 2525
111 56r2793×3707 2,352199,519 3737
112 56v2979×3769 2,359210,266 3838
113 57r2823×3733 2,424183,654 4141
114 57v3028×3769 2,217231,047 4949
115 58r2793×3749 2,149205,936 4646
116 58v2986×3769 1,426198,938 5150 capped
117 65r2793×3707 1,654162,032 2020
118 65v3010×3769 2,524187,806 3030
119 66r2793×3707 2,531184,719 3030
120 66v2997×3769 2,835177,345 6750 capped
121 67r4972×3738 4,415345,746 6850 capped
122 67v5059×3753 5,577401,606 5650 capped
123 68r7993×3828 9,440601,101 13050 capped
124 68v8135×3843 7,394527,917 7750 capped
125 69r2793×3763 2,165219,600 2323
126 69v and 70r8886×3876 9,612613,961 11950 capped
127 70v (part)3945×3772 3,748280,739 5750 capped
128 70v (part)2979×3700 2,282222,992 3232
129 71r2793×3762 2,689209,943 4040
130 71v and 72r8865×3018 4,405363,794 11850 capped
131 72v (part)5976×3794 6,068402,932 13350 capped
132 72v (part)2979×3712 2,378200,980 5050
133 73r2834×3761 2,549201,926 5950 capped
134 73v2979×3724 2,527221,705 5750 capped
135 75r2852×3759 1,617132,703 2929
136 75v2868×3735 1,267133,377 4646
137 76r2793×3769 1,836156,385 4747
138 76v2823×3712 1,549163,749 5050
139 77r2793×3752 1,821172,476 4545
140 77v2861×3697 1,564180,298 3131
141 78r2793×3761 1,302132,367 3939
142 78v2841×3706 1,977170,603 4949
143 79r2784×3755 2,030149,529 3636
144 79v2811×3714 1,738143,487 5050
145 80r2793×3733 1,509146,591 4949
146 80v2837×3712 1,813185,220 4242
147 81r2776×3737 2,021170,956 3232
148 81v2835×3705 1,532150,874 3737
149 82r2753×3745 1,469138,149 4848
150 82v2821×3709 1,593160,971 4343
151 83r2753×3745 1,844160,848 4646
152 83v2858×3693 2,287181,755 5650 capped
153 84r2753×3745 1,549124,335 1919
154 84v2838×3697 2,210168,340 3939
155 85r (part) (part of 85-86 foldout)2775×3745 2,612191,484 1919
156 85r (part) 86v (part) (part of 85-86 foldout)7754×3890 6,571465,755 13050 capped
157 86v (part) (part of 85-86 foldout)4897×3788 3,536304,390 5950 capped
158 85v and 86r (foldout)7925×7268 11,948842,839 18650 capped
159 87r2753×3745 2,372189,166 3030
160 87v2893×3697 1,929174,936 3333
161 88r2714×3735 1,209158,906 3737
162 88v and 89r9078×3777 5,610593,170 13950 capped
163 89v (part)4204×3809 2,744276,272 8650 capped
164 89v (part) and 90r7796×3761 5,563480,725 9450 capped
165 90r2737×3752 2,006174,912 6050 capped
166 90v (part)2838×3697 2,065192,248 3333
167 93r2718×3758 1,983181,927 2525
168 93v2838×3697 1,751172,166 2424
169 94r2728×3754 1,839160,546 1616
170 94v and 95r7642×3801 6,575460,696 6150 capped
171 95v (part)2731×3750 2,073168,091 1818
172 95v2838×3697 1,566156,570 1818
173 96r2699×3745 1,635160,242 1616
174 96v2858×3697 1,952189,302 3131
175 99r2702×3765 1,286140,134 4444
176 99v2802×3697 1,528165,742 5350 capped
177 100r2676×3756 1,902176,383 3333
178 100v and 101r7486×3715 5,283473,338 11350 capped
179 101v (part)2698×3779 1,936161,513 4444
180 101v (part) and 102r8176×3864 5,266496,958 9650 capped
181 102v (part)2981×3795 1,950176,618 6450 capped
182 102v (part)2838×3697 1,659167,476 3939
183 103r2688×3805 2,136145,015 4040
184 103v2762×3697 2,055163,590 4646
185 104r2677×3811 1,958162,482 5250 capped
186 104v2744×3704 1,382131,882 5550 capped
187 105r2662×3771 1,850162,001 4444
188 105v2663×3701 1,220131,778 6850 capped
189 106r2635×3787 1,826168,829 5050
190 106v2670×3697 1,322128,336 4040
191 107r2641×3787 1,324118,040 3232
192 107v2689×3697 1,571145,458 3333
193 108r2641×3787 1,666146,504 3838
194 108v2649×3706 1,318121,815 5950 capped
195 111r2622×3783 1,660118,234 4545
196 111v2666×3697 1,797150,212 4949
197 112r2602×3787 2,271161,604 3333
198 112v2664×3697 1,650131,509 4848
199 113r2582×3787 1,652110,626 2525
200 113v2666×3697 1,609130,913 3737
201 114r2599×3787 1,600119,981 5950 capped
202 114v2671×3697 1,762154,842 6750 capped
203 115r2584×3786 1,300105,668 5550 capped
204 115v2676×3697 1,765143,318 5150 capped
205 116r2559×3787 1,664124,050 3939
206 116v2686×3697 2,884199,846 2929
207 [Back flyleaf recto]2570×3787 2,790192,415 1919
208 [Back flyleaf verso-inside back cover]5342×3822 6,727314,145 3939
209 [Head]2829×1221 10218,117 2929
210 [Tail]2875×1237 9817,858 3030
211 [Fore-edge]1255×3838 22643,069 66
212 [Spine]1030×3833 83537,040 1515
213 [Back cover]2889×3861 3,613139,998 3131

FINDINGS FROM THE COMPLETED STUDY · public presentation of [preserved evidence reference]

Full neutral Yale extraction — 2026-09-25

Complete. Every one of the 213 verified Yale TIFFs is represented in and the full-page review browser. The run used the same compact extraction v002 implementation and fixed mask/geometry settings as the representative validation. It newly processed 197 images and reverified/referenced 16 already completed compact pages. No prior dataset or Yale source image was rewritten.

MeasureFull collection
Authoritative TIFFs / validated page results213 / 213
Raw union-mask components retained42,753,178
Provisional geometric candidate regions502,286
Small raw components outside the presentation anchor geometry41,715,829
Large or mixed candidate regions flagged8,152
Cases surfaced in page review queues7,134
Pages whose 50-case queue was capped34
Threshold-sensitive mask pixels169,473,152
Combined page artifact size, including referenced earlier compact results5.78 GB
Newly processed page runtime, summed300.52 seconds
Highest new-page peak RSS2.74 GB (Yale 1006231, 7925 × 7268 pixels)
Accepted identities, sounds, meanings, languages or word boundaries0

Each page records five routine warning classes: raw residual components, threshold-sensitive pixels, oversized/mixed regions, unvalidated visible-ink recall, and unassessed layout. Their counts are mask and geometry diagnostics, not accepted ink or glyph counts. All small components remain reconstructable from the saved masks and indexed component tables. Every candidate retains native coordinates, source-crop hash, component alternatives and unselected identity/glyph-count/line/cluster/spacing fields. The original TIFF remains the authority for faint or missed ink, including the known f2r curve. Queue caps affect display priority only; every underlying candidate flag remains in the page ledger.

The reverified all 213 TIFF file hashes and decoded-pixel hashes against the Yale inventory. It reconstructed every saved mask and component table, checked candidate component accounting and source crops, and matched 7,263 page artifacts against their manifests. No page had zero geometric candidates. No source corruption, provenance loss, destructive change or unrecoverable processing failure occurred.

A separate inspected all 502,286 candidates and confirmed that identity, glyph count, line, cluster, space, reading order and segmentation-selection fields remain unset. The 59 reviewed-f1r artifacts and 51 sealed artifacts from the earlier three detailed validation pages also still match their historical hashes.

Interpretation limit: This is a source-traceable neutral evidence collection, not a human-validated transcription. Contact sheets still contain paper texture and illustrations; geometric groups may join multiple visible forms or split one form, including across lines. No linguistic or historical comparison has been run. Later analysis must keep raw pixels and alternative components available and must not treat the 502,286 candidate regions as accepted written characters.

The full extraction is finished. The next phase requires a separate project decision; no EVA, Cappelli, language or decipherment work was performed here.